Accommodation
7 guests 4 beds
2 pets
start from$229 / night
Picturesque 4-bedroom pet friendly holiday accommodation in Noosa Heads QLD. This property only accommodates outdoor pets. Air conditioning will keep you cool while your dog will enjoy the fully fenced yard. This property can accommodate up to 8 people with 4 rooms and 6 beds at your disposal. Why not enjoy a BBQ on the deck or have a splash in the pool. All this and more will make your holiday perfect and your pet will enjoy it too!
This large stylish home is idea for the family holiday. The house is set back in the heart of Noosa with only 2 minutes drive or 15 minutes walk into Noosa Heads and all it has to offer for your holiday.
The house has three separate living zone with north and south facing aspects with undercover timber decks connecting the pool and gardens. The main bedroom has a ensuite spa and adjoining home office.
The kitchen has all the amenities with stone bench tops and appliances. The saltwater swimming pool is set among lawn and tropical gardens.
Set amidst lush tropical gardens this spacious four bedroom family home is actually right in the heart of Noosa. Elevated to catch cooling breezes and surrounded by million dollar homes and natural bushland, this private retreat is only a few minutes away from Noosa Junction and the Farmers markets via walking tracks. Beautiful Noosa Main Beach is just over the hill.
Features:
*North and South facing undercover outdoor timber decks connecting the pool and gardens with the open plan living and kitchen areas
*Master retreat with ensuite, spa bath and adjoining home office
*Modern kitchen with stone benchtops and stainless steel appliances
*Three bedrooms at the rear of the house with separate living room and bathroom
*Saltwater in ground pool, lawn, landscaped natural bushland
*Custom designed media room
*Double lock up garage air con
*High sloping ceilings, bamboo floors, central water feature
*Asian design elements enhance natural light and air flow
*Suspended Cocoon pod fireplace
*Only minutes to Noosa Junction shops, supermarkets, The Noosa National Park, Main Beach and the river
Attraction
Off-leash Beach / Park
Restaurant / Takeaway / Cafe
Shopping / Groceries
Month | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Apr 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
May 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Jun 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Aug 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Sep 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
Oct 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Nov 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Jan 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Feb 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||
Mar 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
holidaypaws.com.au is 100% Australian owned and run in Australia!
Deposit refund guarantee
For peace of mind in an uncertain online world, Holidaypaws Pty Ltd is happy to guarantee the refund of your deposit on a booking made on the www.holidaypaws.com.au website. See our refund policy for details.
Fully connected
We are fully integrated with the property manager's system for this property. We ensure the availability and tariffs are current when you request a quote for this property. This avoids any issues with double bookings or incorrect tariffs.
Secure Payments
We use Australia Post SecurePay for our payment processing. The process is straight forward and secure. We do not store your card details!
We accept Visa, MasterCard and American Express.