Accommodation
8 guests 6 beds
2 pets
start from$189 / night
Culburra Beach, South Coast - Jervis Bay - Shoalhaven - New South Wales
Wonderful 4-bedroom pet friendly holiday accommodation in Culburra Beach NSW. Your pet is welcome inside this property! If it happens to get a bit cool during your holiday, not a problem, just get the fire going. This property has a fireplace or slow combustion heater. Why not enjoy a BBQ on the deck or a walk along the beach. This property can accommodate up to 8 people with 4 rooms and 6 beds at your disposal. Air conditioning will keep you cool while your dog will enjoy the fully fenced yard. All this and more will make your holiday perfect and your pet will enjoy it too!
Now refreshed with a new lease of life and ready for families, couples and their pets to continue enjoying all that the property offers including multiple indoor and outdoor spaces for everyone.
With water views and regular visits from native wildlife there is also direct water access to Curley’s Bay where you can watch the sun setting over the water or launch your own kayak or stand-up paddle board.
The Property Features
Enjoy plenty of water activities in this coastal town in the beautiful Shoalhaven area of the NSW South Coast. Hire a boat, kayak or paddleboard and venture out onto the sparkling blue waterways. Go swimming, surfing or fishing at Culburra’s surf beach, Warrain Beach, or just relax on the fine white sand. Surfing lessons and board hire are available from Culburra Beach Surf School.
The Nowra Culburra Surf Lifesaving Club patrols the 3.7km long beach just south of Penguin Head
Bedroom configuration
Distances to
Linen
Property Specific Notes
Notes
.
Pets are allowed inside the home but they are not allowed on furniture.
Attraction
Shopping / Groceries
Month | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Apr 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
May 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Jun 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Aug 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Sep 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
Oct 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Nov 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Jan 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Feb 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||
Mar 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
holidaypaws.com.au is 100% Australian owned and run in Australia!
Deposit refund guarantee
For peace of mind in an uncertain online world, Holidaypaws Pty Ltd is happy to guarantee the refund of your deposit on a booking made on the www.holidaypaws.com.au website. See our refund policy for details.
Fully connected
We are fully integrated with the property manager's system for this property. We ensure the availability and tariffs are current when you request a quote for this property. This avoids any issues with double bookings or incorrect tariffs.
Secure Payments
We use Australia Post SecurePay for our payment processing. The process is straight forward and secure. We do not store your card details!
We accept Visa, MasterCard and American Express.