Accommodation
10 guests 8 beds
3 pets
start from$620 / night
Outstanding 4-bedroom pet friendly holiday accommodation in Corlette NSW. Air conditioning will keep you cool while your dog will enjoy the fully fenced yard. Why not enjoy a BBQ on the deck or a walk along the beach. This property can accommodate up to 9 people with 4 rooms and 6 beds at your disposal. Your pet is welcome inside this property! All this and more will make your holiday perfect and your pet will enjoy it too!
In an idyllic and secluded setting away from the hustle and bustle of city life you will find this fantastic escape.
Fantastic undercover entertainment deck that overlooks the tree lined reserve with filtered water views and the fantastic enclosed back yard which is perfect for your beloved pet.
Upstairs is the large air conditioned living area with TV , the kitchen/ dining area are also upstairs, the kitchen is fully equipped with dishwasher and a BBQ on the balcony to help cook up a storm !! The added bonus of having the extra toilet with the living area space is fantastic so you dont have to walk up and down the stairs too often.
Four bedrooms are located downstairs with the main bedroom having an ensuite and access to the balcony.
The large main bathroom has a bath, shower and toilet and there is also an internal laundry offering a washing machine and dryer, the fourth bedroom is located off the laundry area and also has access to the back yard.
Convenience of having an automatic double garage that stores the 2nd fridge and has internal access to the property makes this the perfect holiday destination.
Sheets and towels are not provided at the property, you have the option to either hire or bring these with you, no party policy in place.
Bedroom 1 - Queen Bed + Balcony access
Bedroom 2 - Queen Bed + Balcony access
Bedroom 3 - 2 x Single Beds
Bedroom 4 - Double Bed + external access
Fold up bed under staircase
Parking - Double garage with remote
Attraction
Off-leash Beach / Park
Restaurant / Takeaway / Cafe
Shopping / Groceries
Month | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Feb 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||
Mar 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Apr 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
May 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Jun 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Aug 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Sep 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
Oct 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Nov 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Jan 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
holidaypaws.com.au is 100% Australian owned and run in Australia!
Deposit refund guarantee
For peace of mind in an uncertain online world, Holidaypaws Pty Ltd is happy to guarantee the refund of your deposit on a booking made on the www.holidaypaws.com.au website. See our refund policy for details.
Fully connected
We are fully integrated with the property manager's system for this property. We ensure the availability and tariffs are current when you request a quote for this property. This avoids any issues with double bookings or incorrect tariffs.
Secure Payments
We use Australia Post SecurePay for our payment processing. The process is straight forward and secure. We do not store your card details!
We accept Visa, MasterCard and American Express.