Very tidy ideally located for the fisher person 2 minute walk to local shops
Blissful 4 bed, fenced, pet friendly holiday home, sleeps 5 in Burrum Heads QLD














































About This Property
Blissful 2-bedroom pet friendly holiday accommodation in Burrum Heads QLD. This property only accommodates outdoor pets. Why not enjoy a BBQ on the deck or a walk along the beach. This property can accommodate up to 5 people with 2 rooms and 4 beds at your disposal. You will be able to enjoy the beach while your dog will enjoy the fully fenced yard. All this and more will make your holiday perfect and your pet will enjoy it too!
Highset home, two bedrooms and sleepout, sleeps 5 (1Q,3S).
Enjoy the central location of this lovely home.
A few minutes walk to the shops and only a few metres away from the new boatramp and even closer to the second double ramp at Burrum.
You will have the usual amenities of kitchen with microwave, lounge with TV and DVD ,dining room and a front verandah with water views.
Clean your daily catch on the fish cleaning bench provided and cook it on the gas BBQ.
The large yard is fully fenced , plenty of room to park boats and cars and there are secure lock up facilities under the home.
You will also find a second toilet, fridge,TV and a six seater outdoor setting in this area.
Do not leave the family pet at home as this property accommodates outside pets. Maximum 2 dogs as per council regulations.
NO SMOKING INSIDE!
Sheets and towels are NOT supplied with the property.
Hire linen available at extra cost.
Property key facts
- Property type:Holiday Home
- Guests:5
- Pets:2
-
Beds:
Bedroom 1: 1 Queen
Bedroom 2: 2 Single
Other: 1 Single
Main amenities
- Pets allowed inside
- Fully fenced
- Swimming pool
- Spa
- Garage
- Off street parking
- Outstanding view
- Waterfront
- Deck/patio
- BBQ
- Air conditioning
- Ceiling fans
- Washing machine
- Clothes dryer
- Dishwasher
- Microwave
- TV
- WiFi
- Fireplace
- Linen supplied
Things to do
Restaurant / Takeaway / Cafe
- A Taste Of Burrum
51 Burrum St, Burrum Heads
0.4 kms - Burrum Heads Hotel
1 Burrum Heads Rd, Burrum Heads
0.8 kms - Goodys On The Beach
54 Moreton St, Toogoom
9 kms
Shopping / Groceries
- FoodWorks
43 Burrum St, Burrum Heads
0.3 kms
Excellent
5.0 / 5.0
Score Breakdown from 1 reviews
-
5.0
-
4.0
-
3.0
-
2.0
-
1.0
Average Rating For:
- Cleanliness 5.0
- Comfort 5.0
- Location 5.0
- Value 5.0
1 Reviews - 5.0 Excellent
Ashley
October 2018
CleanlinessComfort
Location
Value
5Excellent
If you have booked your stay at this property through Holidaypaws, we would be delighted to receive a review. Please enter the email adddress you used when booking....
Month | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Feb 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||
Mar 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Apr 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
May 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Jun 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Aug 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Sep 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
Oct 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Nov 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||
Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Jan 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Book with confidence
holidaypaws.com.au is 100% Australian owned and run in Australia!
Deposit refund guarantee
For peace of mind in an uncertain online world, Holidaypaws Pty Ltd is happy to guarantee the refund of your deposit on a booking made on the www.holidaypaws.com.au website. See our refund policy for details.
Fully connected
We are fully integrated with the property manager's system for this property. We ensure the availability and tariffs are current when you request a quote for this property. This avoids any issues with double bookings or incorrect tariffs.
Secure Payments
We use Australia Post SecurePay for our payment processing. The process is straight forward and secure. We do not store your card details!
We accept Visa, MasterCard and American Express.
